Carolean Bus Service
West Bromwich Bus Station - Merry Hill Bus Station
| West Bromwich Bus Station (Stand C) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oldbury Interchange (Stop OE) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Portway, adj Windsor Rd | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
| Blackheath Sainsburys (adjacent) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:09 | 21:09 | 22:09 | 23:09 |
| Old Hill, opposite Highland Rd | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:20 | 21:20 | 22:20 | - |
| Merry Hill Bus Station (Stand F) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:34 | 20:32 | 21:32 | 22:32 | - |
| Merry Hill Bus Station (Stand F) | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Old Hill, opposite Ash St | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Blackheath Barclays Bank (adjacent) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Portway, after Four Ways | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Oldbury Interchange (Stop OD) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| West Bromwich Bus Station (Stand C) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:32 | 20:31 | 21:31 | 22:31 | 23:31 |
Walsall Bus Station - Drake Road
| Walsal Bus Station (Stand N) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|
| Coal Pool, Edgar Stammers School | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Blakenall Heath, opp Blakenall Church | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Bloxwich, after Drake Rd | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| Bloxwich, after Drake Rd | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | - |
| Blakenall Heath, after Blakenall Church | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
| Coal Pool, opp Edgar Stammers School | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - |
| Walsall Bus Station (Stand N) | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - |
23 - Wednesbury - Willenhall via Moxley
| Wednesbury Bus Station (Stand L) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gospel Oak, adj Myrtle Terrace | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Bilston Bus Station (Stand E) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Bilston Bus Station (Stand E) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| Stowlawn, adj Green Park Avenue | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | - |
| Willenhall Market Place (adjacent) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | - |
| Willenhall, opposite Market Place | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
| Stowlawn, opp Green Park Avenue | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
| Bilston Bus Station (Stand B) | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Gospel Oak, opp Myrtle Terrace | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | Wednesbury Bus Station (Stand L) | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
23A - Wednesbury - Willenhall via Bradley
| Wednesbury Bus Station (Stand L) | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gospel Oak, adj Myrtle Terrace | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Loxdale Hannah Rd (adjacent) | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Bilston Bus Station (Stand E) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| Stowlawn, adj Green Park Avenue | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| Willenhall Market Place (adjacent) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Willenhall, opposite Market Place | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Stowlawn, opp Green Park Avenue | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Bilston Bus Station (Stand B) | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Loxdale, opposite Hannah Rd | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | Gospel Oak, opp Myrtle Terrace | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | - |
| Wednesbury Bus Station (Stand L) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - |
KNOW MORE ABOUT US
“Discover Reliable and Convenient Bus Services”
Key Highlights:
- Safe & Reliable: Ensuring passenger safety with reliable buses and skilled drivers.
- Affordable Travel: Competitive fares without compromising on quality.
- Accessible Services: Connecting key destinations for your Convenience.
Customer Support
Our customer support team is available to assist you with any queries
about bus schedules, bookings, or updates
Client about us
Testimonials
I had the privilege of being one of the first passengers on Carolean Buses, and I must say it exceeded my expectations. The buses are modern, clean, and comfortable. It’s fantastic to see a new service that’s setting such a high standard right from the start
Michael
Carolean Bus Service has quickly become my preferred mode of transportation. The convenience of their routes and the punctuality of their service are impressive for a new company. I look forward to seeing how they grow and expand in the future.
Alice
Choosing Carolean Buses was the best decision we made for our event.
Charlie
Effortless booking, exceptional service – they’ve won us over.
Julia



